| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $799,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20096476 | Single Family Property | 6 | 4.00 | 5268 | |
| 27 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102099 | Condo/Townhome/Coop Property | 2 | 2.00 | 2050 | |
| 16 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102088 | Condo/Townhome/Coop Property | 2 | 2.00 | 1606 | |
| 24 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102096 | Condo/Townhome/Coop Property | 2 | 1.75 | 1670 | |
| 30 | $443,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102455 | Single Family Property | 4 | 3.00 | 3296 | |
| 17 | $440,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102089 | Condo/Townhome/Coop Property | 2 | 2.00 | 1606 | |
| 18 | $440,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102090 | Condo/Townhome/Coop Property | 2 | 2.00 | 1606 | |
| 28 | $440,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102100 | Condo/Townhome/Coop Property | 2 | 2.00 | 2050 | |
| 29 | $440,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102101 | Condo/Townhome/Coop Property | 2 | 2.00 | 2050 | |
| 26 | $416,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102098 | Condo/Townhome/Coop Property | 2 | 1.75 | 1670 | |
| 25 | $416,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102097 | Condo/Townhome/Coop Property | 2 | 1.75 | 1670 | |
| 19 | $405,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102091 | Condo/Townhome/Coop Property | 2 | 1.75 | 1545 | |
| 35 | $397,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103049 | Single Family Property | 4 | 5.25 | 3652 | |
| 22 | $394,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102094 | Condo/Townhome/Coop Property | 2 | 1.75 | 1500 | |
| 42 | $384,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103659 | Single Family Property | 4 | 3.00 | 2503 | |
| 43 | $384,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103660 | Single Family Property | 4 | 3.00 | 2503 | |
| 55 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20105107 | Single Family Property | 4 | 3.50 | 2816 | |
| 20 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102092 | Condo/Townhome/Coop Property | 2 | 1.75 | 1545 | |
| 23 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102095 | Condo/Townhome/Coop Property | 2 | 1.75 | 1500 | |
| 44 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103661 | Single Family Property | 4 | 3.00 | 2503 | |
| 45 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103663 | Single Family Property | 4 | 3.00 | 2503 | |
| 53 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104794 | Condo/Townhome/Coop Property | 4 | 2.50 | 2984 | |
| 21 | $347,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102093 | Condo/Townhome/Coop Property | 2 | 1.75 | 1545 | |
| 50 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104017 | Single Family Property | 5 | 4.25 | 4015 | |
| 47 | $323,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103794 | Single Family Property | 3 | 2.50 | 2152 | |
| 37 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103309 | Single Family Property | 4 | 2.25 | 2444 | |
| 49 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103865 | Single Family Property | 3 | 3.50 | 2421 | |
| 38 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103397 | Single Family Property | 4 | 3.50 | 2692 | |
| 9 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102079 | Condo/Townhome/Coop Property | 1 | 1.00 | 992 | |
| 7 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102076 | Condo/Townhome/Coop Property | 1 | 1.50 | 1025 | |
| 6 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102075 | Condo/Townhome/Coop Property | 1 | 1.50 | 1025 | |
| 10 | $258,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102080 | Condo/Townhome/Coop Property | 1 | 1.00 | 992 | |
| 8 | $258,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102078 | Condo/Townhome/Coop Property | 1 | 1.00 | 992 | |
| 48 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103795 | Single Family Property | 3 | 2.25 | 1636 | |
| 4 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102073 | Condo/Townhome/Coop Property | 1 | 1.50 | 1025 | |
| 3 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102071 | Condo/Townhome/Coop Property | 1 | 1.50 | 1025 | |
| 13 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102084 | Condo/Townhome/Coop Property | 1 | 1.00 | 945 | |
| 5 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102074 | Condo/Townhome/Coop Property | 1 | 1.50 | 1025 | |
| 2 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102070 | Condo/Townhome/Coop Property | 1 | 1.50 | 1025 | |
| 11 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102081 | Condo/Townhome/Coop Property | 1 | 1.00 | 945 | |
| 12 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102083 | Condo/Townhome/Coop Property | 1 | 1.00 | 945 | |
| 14 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102085 | Condo/Townhome/Coop Property | 1 | 1.50 | 1080 | |
| 39 | $219,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103401 | Condo/Townhome/Coop Property | 3 | 1.75 | 1524 | |
| 51 | $214,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104394 | Condo/Townhome/Coop Property | 2 | 1.75 | 1286 | |
| 52 | $214,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104445 | Condo/Townhome/Coop Property | 2 | 1.75 | 1286 | |
| 31 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102898 | Condo/Townhome/Coop Property | 2 | 2.25 | 1440 | |
| 34 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102901 | Condo/Townhome/Coop Property | 2 | 2.25 | 1440 | |
| 15 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102086 | Condo/Townhome/Coop Property | 1 | 1.00 | 825 | |
| 33 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102900 | Condo/Townhome/Coop Property | 2 | 2.25 | 1440 | |
| 32 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102899 | Condo/Townhome/Coop Property | 2 | 2.25 | 1440 | |
| 54 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20105084 | Condo/Townhome/Coop Property | 2 | 2.50 | 1476 | |
| 56 | $136,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20105108 | Condo/Townhome/Coop Property | 2 | 1.75 | 1145 | |
| 46 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103664 | Condo/Townhome/Coop Property | 2 | 1.75 | 1145 | |
| 40 | $128,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103432 | Condo/Townhome/Coop Property | 2 | 1.75 | 1145 | |
| 41 | $128,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103537 | Condo/Townhome/Coop Property | 2 | 1.75 | 1145 | |
| 36 | $127,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103303 | Condo/Townhome/Coop Property | 1 | 0.75 | 1145 | |
| 0 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20096291 | Condo/Townhome/Coop Property | 1 | 0.75 | 1145 | |
